🎓 ADVANCE DIPLOMA IN PROGRAMMING & IT TOOLS
Duration : 1 Year
Eligiblity : Class XII / Basic Computer Knowledge
🟠 Semester 1
🐍 Module 1: Python
| Topic Area | Subtopics |
|---|---|
| Introduction to Python | Definition of Python, Features, Installation, IDE (IDLE/VS Code) |
| Basic Syntax | Program structure, Indentation, Comments |
| Variables & Data Types | Variables, Naming rules, Data types (int, float, string, boolean) |
| Operators | Arithmetic, Relational, Logical, Assignment operators |
| Input & Output | input(), print(), Type casting |
| Conditional Statements | if, if-else, if-elif-else, Nested if |
| Looping | for loop, while loop, break, continue |
| Data Structures | List (indexing, slicing), Tuple, Dictionary |
🛒 Module 2: E-Commerce
| Topic Area | Subtopics |
|---|---|
| Introduction | Definition of E-Commerce, Traditional vs E-Commerce |
| Types of E-Commerce | B2B, B2C, C2C, C2B |
| Advantages & Disadvantages | Benefits, Limitations |
| Components | Website, Payment Gateway, Shopping Cart |
| Payment Systems | Debit/Credit Card, UPI, Net Banking |
| Security Issues | Data theft, Phishing, Secure transactions (HTTPS, OTP) |
📊 Module 3: PowerPoint
| Topic Area | Subtopics |
|---|---|
| Introduction | Definition and uses of PowerPoint |
| Interface | Ribbon, Slides panel, Layout |
| Creating Slides | New slide, Layout selection, Text formatting |
| Design | Themes, Background |
| Insert Elements | Images, Shapes, SmartArt, Charts |
| Animation & Transition | Slide transitions, Object animations |
| Slide Show | Starting presentation, Presenter view |
📋 Module 4: Google Forms
| Topic Area | Subtopics |
|---|---|
| Introduction | Definition and uses of Google Forms |
| Form Creation | Title, Description, Adding questions |
| Question Types | Short answer, Multiple choice, Checkbox, Dropdown |
| Settings | Required questions, Response limit |
| Sharing | Link sharing, Email sending |
| Response Management | Viewing responses, Basic charts |
🔵 Semester 2
🗄️ Module 1: Database Management System (SQL)
| Topic Area | Subtopics |
|---|---|
| Introduction to DBMS | Data vs Information, Definition of Database |
| Types of Database | Flat file, Relational database |
| Basic Concepts | Table, Row, Column |
| DDL Commands | CREATE, ALTER, DROP |
| DML Commands | INSERT, UPDATE, DELETE |
| DQL Commands | SELECT |
| SQL Queries | SELECT *, WHERE clause, ORDER BY |
| Keys | Primary Key, Foreign Key |
💻 Module 2: Basics of Operating System
| Topic Area | Subtopics |
|---|---|
| Introduction | Definition of Operating System, Functions |
| Types of OS | Single user, Multi user, Real-time OS |
| Components | Kernel, User Interface |
| File System | File, Folder, File operations (copy, delete, rename) |
| Memory Management | RAM, ROM |
| Process Management | Basic concept of Process |
🤖 Module 3: Foundation of Artificial Intelligence
| Topic Area | Subtopics |
|---|---|
| Introduction to AI | Definition, Examples (ChatGPT, Google Assistant) |
| Applications of AI | Healthcare, Education, Banking |
| Types of AI | Narrow AI, General AI |
| AI Concepts | Machine Learning (basic idea), Data and training |
| AI Tools | ChatGPT, Google Gemini |
| Advantages & Limitations | Benefits, Risks and challenges |